Sizing Chart
Hat Sizing Chart | |||||||||||
Measure circumference at top of your forehead | |||||||||||
Capsize | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size in Inches | 21 1/4" | 21 5/8" | 22" | 22 3/8" | 22 3/4" | 23 1/8" | 23 1/2" | 23 7/8" | 24 1/4" | 24 5/8" | 25" |
Size in cm | 53,9 cm | 54,9 cm | 55,8 cm | 56,8 cm | 57,8 cm | 58,7 cm | 59,7 cm | 60,6 cm | 61,6 cm | 62,5 cm | 63,5 cm |
Flexfit | - | - | S/M | S/M | S/M | M/L | M/L | M/L | - | - | - |
Sizing Information | |||||||||||
Small | Med | Large | XL | XXL | 3XL | 4XL | |||||
Shirts & T-Shirts | 35-37 | 38-40 | 41-42 | 44-46 | 47-49 | 50-52 | 54-56 | ||||
Knickers & Shorts | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | ||||
Jackets | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | ||||
Slacks & Elite Knickers | Even Numbered Waist Sizes | ||||||||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
Women's Slacks (Waist/Hip) |
25/38 | 27/40 | 28/41 | 30/43 | 31/44 | 33/46 | 35/48 | 37/50 | 39/52 | 41/54 | |
Small | Med | Large | |||||||||
Women's Shirts | 30-32 | 33-36 | 37-39 |